| Publisher | Platform | Print ISSN | Online ISSN | Jan-2008 | Feb-2008 | Mar-2008 | Apr-2008 | May-2008 | Jun-2008 | Jul-2008 | Aug-2008 | Sep-2008 | Oct-2008 | Nov-2008 | Dec-2008 | YTD Total | YTD HTML | YTD PDF |
| Total for all journals | | EBSCOhost | | | 16 | 39 | 44 | 22 | 116 | 57 | 45 | 54 | 47 | 68 | 362 | 139 | 1009 | 384 | 625 |
| 1986 FORD F-150 PICKUP | | EBSCOhost | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 1987 CHEVROLET CAMARO | | EBSCOhost | | | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1987 CHEVROLET CORSICA | | EBSCOhost | | | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1987 CHEVROLET R10 PICKUP | | EBSCOhost | | | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 |
| 1987 CHEVROLET R10 SUBURBAN | | EBSCOhost | | | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 1987 CHEVROLET R20 PICKUP | | EBSCOhost | | | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1987 DODGE OMNI | | EBSCOhost | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 1 |
| 1987 FORD BRONCO | | EBSCOhost | | | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1988 CHEVROLET R20 PICKUP | | EBSCOhost | | | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1988 PONTIAC FIREBIRD | | EBSCOhost | | | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 1989 CHEVROLET C2500 PICKUP | | EBSCOhost | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1989 CHEVROLET K2500 PICKUP | | EBSCOhost | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 1991 PLYMOUTH SUNDANCE | | EBSCOhost | | | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 1992 DODGE DAKOTA | | EBSCOhost | | | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 1992 FORD TAURUS | | EBSCOhost | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 |
| 1993 MERCURY SABLE | | EBSCOhost | | | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 1994 BUICK LESABRE | | EBSCOhost | | | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 1994 PLYMOUTH SUNDANCE | | EBSCOhost | | | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 3 |
| 1994 PONTIAC GRAND PRIX | | EBSCOhost | | | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| 1995 CHEVROLET CAMARO | | EBSCOhost | | | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1995 CHEVROLET K2500 PICKUP | | EBSCOhost | | | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1995 FORD EXPLORER | | EBSCOhost | | | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 6 | 1 |
| 1995 MITSUBISHI ECLIPSE | | EBSCOhost | | | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1995 PLYMOUTH GRAND VOYAGER | | EBSCOhost | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 0 |
| 1995 PLYMOUTH VOYAGER | | EBSCOhost | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 1996 FORD CROWN VICTORIA | | EBSCOhost | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 |
| 1996 FORD F-250 PICKUP | | EBSCOhost | | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1996 GMC C2500 PICKUP | | EBSCOhost | | | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1996 PONTIAC GRAND AM | | EBSCOhost | | | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 20 | 14 | 6 |
| 1997 CHEVROLET BLAZER | | EBSCOhost | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 2 | 2 |
| 1997 CHEVROLET K1500 PICKUP | | EBSCOhost | | | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1997 FORD F-150 PICKUP | | EBSCOhost | | | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1997 MERCURY VILLAGER | | EBSCOhost | | | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 0 |
| 1997 OLDSMOBILE ACHIEVA | | EBSCOhost | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1999 FORD F-150 PICKUP | | EBSCOhost | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 8 | 0 |
| 1999 FORD F-350 SUPER DUTY PICKUP | | EBSCOhost | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 1999 GMC SONOMA | | EBSCOhost | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 4 | 0 |
| 1999 HYUNDAI ELANTRA | | EBSCOhost | | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 1999 PONTIAC GRAND AM | | EBSCOhost | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2000 CHEVROLET MALIBU | | EBSCOhost | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2000 CHRYSLER TOWN and COUNTRY | | EBSCOhost | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 3 | 2 |
| 2000 VOLKSWAGEN BEETLE | | EBSCOhost | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 1 | 9 |
| 2001 CHEVROLET CAVALIER | | EBSCOhost | | | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 0 |
| 2001 DODGE RAM 1500 PICKUP | | EBSCOhost | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2001 DODGE RAM 2500 PICKUP | | EBSCOhost | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 3 | 1 |
| 2001 MAZDA B3000 | | EBSCOhost | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2001 SATURN SC SERIES | | EBSCOhost | | | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 2002 ISUZU RODEO | | EBSCOhost | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2002 SATURN SC SERIES | | EBSCOhost | | | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 2003 CHEVROLET MONTE CARLO | | EBSCOhost | | | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2003 CHRYSLER PT CRUISER | | EBSCOhost | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 2004 FORD FREESTAR | | EBSCOhost | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 4 | 0 |
| 2004 FORD TAURUS | | EBSCOhost | | | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2004 HONDA ELEMENT | | EBSCOhost | | | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2004 TOYOTA SEQUOIA | | EBSCOhost | | | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 2007 FORD F-250 SUPER DUTY | | EBSCOhost | | | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2007 HONDA ACCORD | | EBSCOhost | | | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Adolescence Y | Libra Publishers Inc. | EBSCOhost | 00018449 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Advanced Materials & Processes | ASM International | EBSCOhost | 08827958 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Advertising Age | Crain Communications Inc. (MI) | EBSCOhost | 00018899 | | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Agricultural Research | US Department of Agriculture | EBSCOhost | 0002161X | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| AHA News | Health Forum | EBSCOhost | 08916608 | | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 |
| All-Terrain Vehicle 1974-1987 Maintenance Manual Volume 1 | | EBSCOhost | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 4 |
| All-Terrain Vehicle 1988-1992 Maintenance Manual Volume 2 | | EBSCOhost | | | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| American Family Physician | American Academy of Family Physicians | EBSCOhost | 0002838X | | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| American Fitness | American Fitness Magazine | EBSCOhost | 08935238 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| AMERICAN JOURNAL OF PUBLIC HEALTH | American Public Health Association | EBSCOhost | 00900036 | | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| American Libraries | American Library Association | EBSCOhost | 00029769 | | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| American Road | American Road LLC | EBSCOhost | 15424316 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| American Salesman | National Research Bureau | EBSCOhost | 00030902 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| American Theatre | Theatre Communications Group | EBSCOhost | 87503255 | | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Amusement Business | VNU eMedia, Inc. | EBSCOhost | 00032344 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Arthur Frommer's Budget Travel | Newsweek | EBSCOhost | 15215210 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Associations Now | | EBSCOhost | 15577562 | | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Atlantic Monthly | Atlantic Monthly Group Inc. | EBSCOhost | 10727825 | | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Audubon | National Audubon Society | EBSCOhost | 00977136 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Australian Parents | FPC Magazines | EBSCOhost | 07265026 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Baltimore Sun, The (MD) | | EBSCOhost | | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Billboard | VNU eMedia, Inc. | EBSCOhost | 00062510 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Biocycle | JG Press, Inc. | EBSCOhost | 02765055 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Black enterprise | Earl G. Graves Publishing Co. | EBSCOhost | 00064165 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Booklist | American Library Association / Booklist Publications | EBSCOhost | 00067385 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brandweek | VNU eMedia, Inc. | EBSCOhost | 10644318 | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bristol Herald Courier (VA) | | EBSCOhost | | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Business Journal Serving Southern Tier, CNY, Mohawk Valley, Finger Lakes, North | Central New York Business Review | EBSCOhost | 10503005 | | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Business NH Magazine | Millyard Communications, Inc. | EBSCOhost | 10469575 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Business Week | McGraw-Hill Companies, Inc.-- Business Week | EBSCOhost | 00077135 | | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 |
| Career World | Weekly Reader Corporation | EBSCOhost | 07441002 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chain Saw Service Manual (Covers models through 1998) | | EBSCOhost | | | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Charlotte Observer, The (NC) | | EBSCOhost | | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| CHEMICAL BUSINESS | Colour Publications Private | EBSCOhost | 09703136 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Chicago Tribune (IL) | Chicago Tribune Company | EBSCOhost | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Christian Century | Christian Century Foundation | EBSCOhost | 00095281 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Christian Science Monitor | Christian Science Publishing Society | EBSCOhost | 08827729 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| CHRONICLE OF HIGHER EDUCATION | Chronicle of Higher Education | EBSCOhost | 00095982 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Clinical Journal of Oncology Nursing | Oncology Nursing Society | EBSCOhost | 10921095 | | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| College Mathematics Journal | Mathematical Association of America | EBSCOhost | 07468342 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COMPUTER GAMING WORLD. | Ziff Davis Media Inc. | EBSCOhost | 07446667 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conditions & Procedures InBrief | | EBSCOhost | | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 7 | 7 | 0 |
| Conditions InDepth | | EBSCOhost | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| CongressDaily AM | | EBSCOhost | 19366132 | | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Consumer Reports | Consumers Union | EBSCOhost | 00107174 | | 5 | 2 | 3 | 0 | 1 | 5 | 0 | 2 | 1 | 4 | 7 | 1 | 31 | 0 | 31 |
| Consumer Reports Buying Guide Y | Consumers Union | EBSCOhost | 15552357 | | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 0 | 8 |
| Consumer Reports on Health | Consumers Union | EBSCOhost | 10580832 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Consumers' Research Magazine | Consumers Research Magazine | EBSCOhost | 00952222 | | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
| Contemporary Sexuality | American Association of Sex Educators, Counselors & Therapists | EBSCOhost | 10945725 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Contractor Magazine | Penton Publishing | EBSCOhost | 08977135 | | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 |
| Cornell Illustrated Encyclopedia of Health: The Definitive Home Medical Reference | Regnery Publishing, Inc. | EBSCOhost | | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cosmo Girl | Hearst Brand Development | EBSCOhost | 15284824 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Countryside & Small Stock Journal | Countryside Publications Ltd. | EBSCOhost | 87507595 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 |
| Crain's Chicago Business | Crain Communications Inc. (MI) | EBSCOhost | 01496956 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Crain's Cleveland Business | Crain Communications Inc. (MI) | EBSCOhost | 01972375 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Crain's Detroit Business | Crain Communications Inc. (MI) | EBSCOhost | 08821992 | | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Crain's New York Business | Crain Communications Inc. (MI) | EBSCOhost | 8756789X | | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Current Biography | H W Wilson Company | EBSCOhost | 00113344 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CURRICULUM REVIEW | PaperClip Holdings | EBSCOhost | 01472453 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 |
| DERMATOLOGY TIMES | Advanstar Communications Inc. | EBSCOhost | 01966197 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Detroit Free Press (MI) | | EBSCOhost | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Deutz-Allis Shop Manual Models 6240, 6250, 6260, 6265, 6275 | | EBSCOhost | | | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Discover | Walt Disney Magazine Publishing Group | EBSCOhost | 02747529 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 |
| DSN Retailing Today | Lebhar - Friedman Inc. | EBSCOhost | 15306259 | | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Economist | Economist Newspaper Limited | EBSCOhost | 00130613 | | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| Ecos | CSIRO Publishing | EBSCOhost | 03114546 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Education Journal Y | Education Publishing Worldwide Ltd | EBSCOhost | 13644505 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EDUCATION WEEK | Editorial Projects in Education | EBSCOhost | 02774232 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| EDUCATIONAL GERONTOLOGY | Routledge, Ltd. | EBSCOhost | 03601277 | | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Electronic News (North America) | Reed Business Information | EBSCOhost | 10616624 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Employee Benefit Plan Review | Aspen Publishers Inc. | EBSCOhost | 00136808 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ENR: Engineering News-Record | McGraw-Hill Companies, Inc. | EBSCOhost | 08919526 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Environmental Nutrition | Belvoir Media Group | EBSCOhost | 08934452 | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Esquire | Hearst Brand Development | EBSCOhost | 01949535 | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| EUROPEAN CHILD & ADOLESCENT PSYCHIATRY | Springer Science & Business Media B.V. | EBSCOhost | 10188827 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| eWeek.com | Ziff Davis Media Inc. | EBSCOhost | 15306283 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faces: People, Places, and Cultures | Cobblestone Publishing, Inc. | EBSCOhost | 07491387 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Fairfield County Business Journal | Westfair Communications, Inc. | EBSCOhost | 08989818 | | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| FAST COMPANY. | Fast Company | EBSCOhost | 10859241 | | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| FDA Consumer | Food & Drug Administration | EBSCOhost | 03621332 | | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| FDCH Congressional Testimony | | EBSCOhost | | | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 0 |
| FDCH Political Transcripts | Congressional Quarterly Inc. | EBSCOhost | | | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| Florida Trend | Trend Magazines Inc. | EBSCOhost | 00154326 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fort Worth Star-Telegram (TX) | | EBSCOhost | | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Foundry Management & Technology | Penton Publishing | EBSCOhost | 03608999 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Franchising World | | EBSCOhost | 15244814 | | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Frederick News-Post, The (MD) | | EBSCOhost | | | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
