| Database Report 3(R2) | Total Searches and Sessions by Month and Service | ||||||||||||||
| Client 50626 - HANCOCK PUBLIC LIBRARY(Tier 0) | |||||||||||||||
| Date Run : | |||||||||||||||
| 2009-01-05 | |||||||||||||||
| Platform | Jan-2008 | Feb-2008 | Mar-2008 | Apr-2008 | May-2008 | Jun-2008 | Jul-2008 | Aug-2008 | Sep-2008 | Oct-2008 | Nov-2008 | Dec-2008 | YTD Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ProQuest | ProQuest | Searches run | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 0 | 30 |
| ProQuest | ProQuest | Sessions | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9 |
Total Searches and Sessions by Month and Service - This report is in accordance with the Release 2 of the Counter Code of Practice, and provides information on the total searches performed broken down by database and month for a specific period. This report shows: the total number of searches performed, broken down by month and database; the total number of sessions, broken down by month and database. [Note: Prior to 2009 ProQuest sessions were not directly related to databases. The session count reported prior to 2009 are identical for all databases.]