| Database Report 1(R2) | Total Searches and Sessions by Month and Database | |||||||||||||||
| Client 59973 - KINGSTON PUBLIC LIBRARY(Tier 0) | ||||||||||||||||
| Date Run : | ||||||||||||||||
| 2008-12-05 | ||||||||||||||||
| Publisher | Platform | Dec-2007 | Jan-2008 | Feb-2008 | Mar-2008 | Apr-2008 | May-2008 | Jun-2008 | Jul-2008 | Aug-2008 | Sep-2008 | Oct-2008 | Nov-2008 | YTD Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnic NewsWatch (ENW) | ProQuest | ProQuest | Searches run | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Ethnic NewsWatch (ENW) | ProQuest | ProQuest | Sessions | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| ProQuest Newspapers | ProQuest | ProQuest | Searches run | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| ProQuest Newspapers | ProQuest | ProQuest | Sessions | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Advocate | ProQuest | ProQuest | Searches run | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Advocate | ProQuest | ProQuest | Sessions | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Chicago Sun-Times | ProQuest | ProQuest | Searches run | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Chicago Sun-Times | ProQuest | ProQuest | Sessions | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Chicago Tribune | ProQuest | ProQuest | Searches run | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Chicago Tribune | ProQuest | ProQuest | Sessions | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Greenwich Time | ProQuest | ProQuest | Searches run | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Greenwich Time | ProQuest | ProQuest | Sessions | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Hartford Courant | ProQuest | ProQuest | Searches run | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Hartford Courant | ProQuest | ProQuest | Sessions | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Los Angeles Times | ProQuest | ProQuest | Searches run | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Los Angeles Times | ProQuest | ProQuest | Sessions | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Morning Call | ProQuest | ProQuest | Searches run | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Morning Call | ProQuest | ProQuest | Sessions | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Newsday | ProQuest | ProQuest | Searches run | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Newsday | ProQuest | ProQuest | Sessions | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Orlando Sentinel | ProQuest | ProQuest | Searches run | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Orlando Sentinel | ProQuest | ProQuest | Sessions | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| ProQuest Newsstand | ProQuest | ProQuest | Searches run | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| ProQuest Newsstand | ProQuest | ProQuest | Sessions | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Star Tribune | ProQuest | ProQuest | Searches run | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Star Tribune | ProQuest | ProQuest | Sessions | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sun Sentinel (Ft. Lauderdale) | ProQuest | ProQuest | Searches run | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Sun Sentinel (Ft. Lauderdale) | ProQuest | ProQuest | Sessions | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| The Sun, Baltimore | ProQuest | ProQuest | Searches run | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| The Sun, Baltimore | ProQuest | ProQuest | Sessions | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Wall Street Journal | ProQuest | ProQuest | Searches run | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Wall Street Journal | ProQuest | ProQuest | Sessions | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Wisconsin Newsstand | ProQuest | ProQuest | Searches run | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Wisconsin Newsstand | ProQuest | ProQuest | Sessions | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Total Searches and Sessions by Month and Database - This report meets the Counter 2003 code of practice, and provides information on the total searches performed broken down by database and month for a 12 month period (you can control the period by selecting the desired end date). This report shows: the total number of searches performed, broken down by month and database; the total number of sessions, broken down by month and database. [Note: ProQuest sessions are not directly related to databases. The session count reported is identical for all databases. This report is valid only for data after December of 2003 when Counter reports were introduced.]