COUNTER - Counting Online Usage of NeTworked Electronic Resources
2008
Understanding this Report
Our vendors providing usage reports compliant with Release 2 of the Code of Practice for Journals and Databases per the Register of Vendors include:
- EBSCO passed COUNTER audit status October 2007.
- Proquest passed COUNTER audit status October 2007.
- WorldCat is due for COUNTER audit May 2008.
Our vendors not currently listed on the Register of Vendors include:
- Grolier
- NetLibrary
- Overdrive
Our compliant vendors all provide the following COUNTER statistics:
Additional reports available for some vendors include:
These reports are currently not provided by any of our vendors:
Visit http://www.projectcounter.org/ for more information.
EBSCO
|
Proquest |
WorldCat |
|
|---|---|---|---|
| Berlin | |||
| Brandon | |||
| Campbellsport | |||
| Coloma | |||
| Endeavor | DB1 DB3 JR1 JR3 |
||
| Fond du Lac | |||
| Green Lake | |||
| Hancock | |||
| Kingston | |||
| Markesan | |||
| Menasha | |||
| Montello | |||
| Neenah | |||
| Neshkoro | DB1 DB3 JR1 JR3 |
||
| North Fond du Lac | DB1 DB3 JR1 JR3 |
||
| Oakfield | |||
| Omro | |||
| Oshkosh | |||
| Oxford | DB1 DB3 JR1 JR3 |
||
| Packwaukee | DB1 DB3 JR1 JR3 |
||
| Pine River | DB1 DB3 JR1 JR3 |
||
| Plainfield | |||
| Poy Sippi | |||
| Princeton | |||
| Redgranite | DB1 DB3 JR1 JR3 |
||
| Ripon | |||
| Wautoma | |||
| Westfield | |||
| Wild Rose | |||
| Winneconne |